Pin # | Signal |
1 | Encoder A+ |
2 | Encoder A- |
3 | Encoder B+ |
4 | Encoder B- |
5 | Encoder Z+ |
6 | Encoder Z- |
7 | Encoder Ground |
8 | Encoder +5V |
10 | Commuatation U+ |
11 | Commutation U- |
12 | Commutation V+ |
13 | Commutation V- |
14 | Commutation W+ |
15 | Commutation W- |
16 | Encoder/Comm Frame Ground |
23 | Sense Switch Ground |
24 | Sense Switch 1 (Home) |
25 | Sense Switch 2 (- Limit) |
26 | Sense Switch 3 (+ Limit) |
27 | Sense Switch 4 (Extra) |
34 | Motor 1 |
35 | Motor 2 |
36 | Motor 3 |
37 | Motor frame Ground |
J5
Pin 1 is closest to "J5" label. This is normally connected to
J3 on Rev 3.1 and later UPC boards.
Pins are as follows :
Pin # | Signal |
1 | A 0 |
2 | B 0 |
3 | Z 0 |
4 | A 1 |
5 | B 1 |
6 | Z 1 |
7 | A 2 |
8 | B 2 |
9 | Z 2 |
10 | A 3 |
11 | B 3 |
12 | Z 3 |
13 | Logic Supply Ground |
14 | Logic + 5 V from UPC |
| J6
Pin 1 is closest to "J6" label. This is normally connected to
J4 on Rev 3.1 and later UPC boards.
Pins are as follows :
Pin # | Signal |
1 | Sense 0 |
2 | Sense 1 |
3 | Sense 2 |
4 | Sense 3 |
5 | Sense 4 |
6 | Sense 5 |
7 | Sense 6 |
8 | Sense 7 |
9 | Sense 8 |
10 | Sense 9 |
11 | Sense 10 |
12 | Sense 11 |
13 | Sense 12 |
14 | Sense 13 |
15 | Sense 14 |
16 | Sense 15 |
17 | NC |
18 | NC |
19 | Ext. Gnd. |
20 | Ext. +5 V. |
| J7
Pin 1 is closest to "J5" label. This is normally connected to the commutation
inputs on your brushless servo amps. It is not used with brush servo motors.
Pins are as follows :
Pin # | Signal |
1 | U 0 |
2 | V 0 |
3 | W 0 |
4 | U 1 |
5 | V 1 |
6 | W 1 |
7 | U 2 |
8 | V 2 |
9 | W 2 |
10 | U 3 |
11 | V 3 |
12 | W 3 |
13 | NC |
14 | NC |
Jumpers are provided to select between differential and single-ended
for each input. Differential mode is with the jumper towards the center of the board, single-ended is with the jumper away from the middle. When connecting single-ended inputs, the signal should be connected to the "+" input pins of the 37-pin CPC connector. No connection to the "-" terminal is needed.
Jumper assignment is as follows :
Jumper # | Signal |
JP1 | A 0 |
JP2 | B 0 |
JP3 | Z 0 |
JP4 | U 0 |
JP5 | V 0 |
JP6 | W 0 |
JP7 | A 1 |
JP8 | B 1 |
JP9 | Z 1 |
JP10 | U 1 |
JP11 | V 1 |
JP12 | W 1 |
JP13 | A 2 |
JP14 | B 2 |
JP15 | Z 2 |
JP16 | U 2 |
JP17 | V 2 |
JP18 | W 2 |
JP19 | A 3 |
JP20 | B 3 |
JP21 | Z 3 |
JP22 | U 3 |
JP23 | V 3 |
JP24 | W 3 |
The mating connector AMP/Tyco 206305-1, Digi-Key A1359.
The cable clamp is AMP 206512-5, DK A32502.
The signal pins are AMP 66102-8, DK A25107CT.
The power pins are AMP 66361-4, DK A1650.
The AMP crimping tool "Service Tool I" is AMP 696202-1.
Digi-Key doesn't have this in their catalog, but can get it at a high price. The best price I have found is from Newark Electronics.
To Home
| |